<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Camera User &#187; Others</title>
	<atom:link href="http://dcuser.net/category/others/feed" rel="self" type="application/rss+xml" />
	<link>http://dcuser.net</link>
	<description>Digital Camera User</description>
	<lastBuildDate>Sat, 16 May 2009 18:36:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Carl Zeiss Planar T* 50mm f/1.4 ZE / ZF</title>
		<link>http://dcuser.net/canon/carl-zeiss-planar-t-50mm-f14-ze-zf.html</link>
		<comments>http://dcuser.net/canon/carl-zeiss-planar-t-50mm-f14-ze-zf.html#comments</comments>
		<pubDate>Mon, 04 May 2009 17:19:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canon]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[50 1.4]]></category>
		<category><![CDATA[Carl Zeiss]]></category>
		<category><![CDATA[Zeiss 50 ZE]]></category>
		<category><![CDATA[Zeiss 50 ZF]]></category>

		<guid isPermaLink="false">http://dcuser.net/?p=607</guid>
		<description><![CDATA[<img title="carl zeiss 50 ze zf icon" src="/images/carl-zeiss-ze-zf-50/carl-zeiss-50-ze-zf-icon.jpg" alt="carl zeiss 50 ze zf icon" width="150" height="150" class="alignleft" />

Carl Zeiss Planar T* 50mm f/1.4 is know for a few different names, Zeiss 50 1.4 / Planar 50 1.4 / ZE 50 1.4 / ZF 50 1.4 ... No matter which name you call it, it is the latest generation 50mm lens from Carl Zeiss which is made in Japan by Cosina. 


Carl Zeiss Planar T* 50mm f/1.4 is a simple and beautiful lens with full metal barrel body that feels solid in your hand and give you a little luxury feeling. The focus ring is smooth and very precise that give you a very high quality taste. The 9 blades aperture give you very soft and nice out of focus area blur.

Despite of the fine build quality and superb photo quality, manual focus is just not for everyone. However, for those who grew up with manual focus film cameras, Carl Zeiss would be a very enjoyable lenses that reminds you all the good old days.]]></description>
		<wfw:commentRss>http://dcuser.net/canon/carl-zeiss-planar-t-50mm-f14-ze-zf.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LCD Monitor for photography &#8211; IPS LCD Panel</title>
		<link>http://dcuser.net/others/lcd-monitor-for-photography-ips-lcd-panel.html</link>
		<comments>http://dcuser.net/others/lcd-monitor-for-photography-ips-lcd-panel.html#comments</comments>
		<pubDate>Wed, 11 Mar 2009 05:31:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[IPS]]></category>
		<category><![CDATA[LCD monitor]]></category>
		<category><![CDATA[LCD panel]]></category>
		<category><![CDATA[MVA]]></category>
		<category><![CDATA[TN]]></category>

		<guid isPermaLink="false">http://dcuser.net/?p=578</guid>
		<description><![CDATA[<img title="lcd monitor ips" src="/images/lcd-monitor/lcd-monitor-ips.jpg" alt="lcd monitor ips" width="245" height="253" class="alignleft" />
Recently I am busy with searching for a new LCD monitor. I found that is really difficult to choose a LCD monitor for photo viewing / editing which is affordable. My requirement for the photo viewing / editing LCD monitor are:
<ul>
	<li> Color reproduction as good as possible, above 95% NTSC color reproduction</li>
	<li>Resolution is high and pixel size is not too small, 1900 x 1200 (16:10) resolution with 24"</li>
	<li>Reasonably quick response time, so I can use wild color range LCD monitor to enjoy watching movies</li>
	<li>Affordable price, I spent a lot of $ on lenses not long ago....  not much budget left.... US$600</li>
</ul>
As soon as I start researching on forums, blogs and reviews websites, I learn that is almost imposble to find a LCD monitor that can fulfill all 4 requirements... Most of the LCD monitors on the market can fulfill 3 of the requirements; either the 1st three or the less three (the one can reproduce more than 95% NTSC color are too expensive)

Finally, I find the perfect monitor that fulfill all 4 requirements!]]></description>
		<wfw:commentRss>http://dcuser.net/others/lcd-monitor-for-photography-ips-lcd-panel.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lens Cleaning</title>
		<link>http://dcuser.net/others/lens-cleaning.html</link>
		<comments>http://dcuser.net/others/lens-cleaning.html#comments</comments>
		<pubDate>Sun, 08 Feb 2009 18:45:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[3M lens cleaning]]></category>
		<category><![CDATA[lens cleaning]]></category>

		<guid isPermaLink="false">http://dcuser.net/?p=560</guid>
		<description><![CDATA[<img title="lens cleaning cloth" src="/images/lens-cleaning/lens-cleaning-cloth.jpg" alt="lens cleaning cloth" width="200" height="193" class="alignleft" />
Lens cleaning is one of the most common problem for photographers. I think most of us has experience of carelessly touching the lens with fingers. The oil and fingerprint is really difficult to clean. I tried a few different lens cleaning products from the camera shop, none of them work as well as I expected (after cleaning, I can still see a thin layer of oil).

Finally I find the perfect lens cleaning cloth, not from the camera shops, but from a supermarket's home cleaning department.]]></description>
		<wfw:commentRss>http://dcuser.net/others/lens-cleaning.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professional LED backlight LCD monitor &#8211; HP DreamColor LP2480zx</title>
		<link>http://dcuser.net/others/professional-led-backlight-lcd-monitor-hp-dreamcolor-lp2480zx.html</link>
		<comments>http://dcuser.net/others/professional-led-backlight-lcd-monitor-hp-dreamcolor-lp2480zx.html#comments</comments>
		<pubDate>Thu, 13 Nov 2008 18:14:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[led back light]]></category>
		<category><![CDATA[led backlight monitor]]></category>
		<category><![CDATA[professional monitor]]></category>

		<guid isPermaLink="false">http://dcuser.net/?p=471</guid>
		<description><![CDATA[<img title="led back light lcd monitor" src="/images/led-backlight-lcd-monitor/led-back-light-lcd-monitor.jpg" alt="led back light lcd monitor" width="220" height="227" class="alignleft" />
HP launched a professional LED back light LCD monitor with 131% Adobe RGB color (Over 1 billion colors in native mode). 

The normal home use LCD monitors can only display 70% of the NTSC color. Some better / upper models can display up to 90% of the NTSC color; but 90% of the NTSC color is still far below the number of color that your camera can capture.
]]></description>
		<wfw:commentRss>http://dcuser.net/others/professional-led-backlight-lcd-monitor-hp-dreamcolor-lp2480zx.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>France Street View</title>
		<link>http://dcuser.net/others/france-street-view.html</link>
		<comments>http://dcuser.net/others/france-street-view.html#comments</comments>
		<pubDate>Tue, 11 Nov 2008 07:30:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[France Street View]]></category>
		<category><![CDATA[google street view]]></category>

		<guid isPermaLink="false">http://dcuser.net/?p=461</guid>
		<description><![CDATA[<img src="/images/france-street-view.jpg" class="alignleft" /> Do you like traveling? Our European tour continue to France this time. You can see a lot of beautiful places like Paris, Lyon, Lille, Toulouse, Marseille and Nice.

You can now walk down the Champs Elysees, explore the old port of Marseille, journey along La Promenade des Anglais in Nice or take a tour around La Croix Rousse in Lyon.]]></description>
		<wfw:commentRss>http://dcuser.net/others/france-street-view.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spain Street View</title>
		<link>http://dcuser.net/others/spain-street-view.html</link>
		<comments>http://dcuser.net/others/spain-street-view.html#comments</comments>
		<pubDate>Tue, 11 Nov 2008 05:59:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[google street view]]></category>
		<category><![CDATA[Spain street view]]></category>

		<guid isPermaLink="false">http://dcuser.net/?p=457</guid>
		<description><![CDATA[<img src="/images/spain-street-view.jpg" class="alignleft" />
Do you like traveling? Let's continue our European tour, this time heading to the Iberian Peninsula with the launch of four cities in Spain: Barcelona, Madrid, Seville and Valencia.

I invite you to visit Spain a country known for its architecture, culture and romance. Walk the boulevards of Barcelona and see renowned architecture of Gaudi.]]></description>
		<wfw:commentRss>http://dcuser.net/others/spain-street-view.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italy Street View</title>
		<link>http://dcuser.net/others/italy-street-view.html</link>
		<comments>http://dcuser.net/others/italy-street-view.html#comments</comments>
		<pubDate>Tue, 11 Nov 2008 05:32:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[google street view]]></category>
		<category><![CDATA[Italy Street View]]></category>

		<guid isPermaLink="false">http://dcuser.net/?p=454</guid>
		<description><![CDATA[<img src="/images/italy-street-view.jpg" class="alignleft" />
Do you like traveling? You can enjoy the beautiful Italian cities of Rome, Florence and Milan (where I previously lived!) with Street View. This new imagery for Italy also captures some of the stunning views along the shores of Lake Como.

Here you can see a lot of nice places in Italy.]]></description>
		<wfw:commentRss>http://dcuser.net/others/italy-street-view.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Silicon may lead to new photo sensors</title>
		<link>http://dcuser.net/others/black-silicon-may-lead-to-new-photo-sensors.html</link>
		<comments>http://dcuser.net/others/black-silicon-may-lead-to-new-photo-sensors.html#comments</comments>
		<pubDate>Sun, 19 Oct 2008 19:08:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[black silicon]]></category>
		<category><![CDATA[photo sensor]]></category>

		<guid isPermaLink="false">http://dcuser.net/?p=436</guid>
		<description><![CDATA[<img src="/images/black-silicon-icon.png" class="alignleft" />
Photo sensor is the most important component for cameras. Camera manufacturers try every way to improve their sensors. Most users would like to have sensors that are big, with high sensitivity while low noise. However, there is a new technology that may change everything that we know about photo sensors.

A new type of material, accidentally discovered in a Harvard physics laboratory, could lead to more efficient ways of converting sunlight to electricity, communicating by light, and monitoring the environment for evidence of global warming.]]></description>
		<wfw:commentRss>http://dcuser.net/others/black-silicon-may-lead-to-new-photo-sensors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Photo Quality System &#8211; Full Frame, APS-C or 3/4 ?</title>
		<link>http://dcuser.net/others/best-photo-quality-system-full-fram-ap-c-four-third.html</link>
		<comments>http://dcuser.net/others/best-photo-quality-system-full-fram-ap-c-four-third.html#comments</comments>
		<pubDate>Sun, 19 Oct 2008 18:36:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[aps-c]]></category>
		<category><![CDATA[four third]]></category>
		<category><![CDATA[full frame]]></category>
		<category><![CDATA[lenses]]></category>
		<category><![CDATA[photo quality]]></category>
		<category><![CDATA[photography forum]]></category>
		<category><![CDATA[sensor]]></category>

		<guid isPermaLink="false">http://dcuser.net/?p=429</guid>
		<description><![CDATA[<img title="sensor lens ratio" src="/images/sensor-lens-ratio.png" alt="sensor lens ratio" width="426" height="210"  class="alignleft" />

I read on a photography forum that members discuss which camera system is the best. Someone argue that Four-Third system is a new design that is completely optimize for digital cameras, meanwhile he also point out that FF is old and designed for frame cameras.

Well, that forum thread gets really long, over 100 posts. However, I am not agree to both side, I think APS-C size is the best, base on the Lens to Sensor size ratio.]]></description>
		<wfw:commentRss>http://dcuser.net/others/best-photo-quality-system-full-fram-ap-c-four-third.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>EIZO LED backlight LCD monitor &#8211; FlexScan EV2411W</title>
		<link>http://dcuser.net/others/eizo-led-backlight-lcd-monitor-flexscan-ev2411w.html</link>
		<comments>http://dcuser.net/others/eizo-led-backlight-lcd-monitor-flexscan-ev2411w.html#comments</comments>
		<pubDate>Fri, 26 Sep 2008 18:06:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[eizo]]></category>
		<category><![CDATA[eizo led]]></category>
		<category><![CDATA[lcd monitor with led backlight]]></category>
		<category><![CDATA[led backlight monitor]]></category>

		<guid isPermaLink="false">http://dcuser.net/?p=369</guid>
		<description><![CDATA[<img class="alignleft" src="/images/eizo/eizo-led-flexscan-ev2411w-ecoview-monitor-1.jpg" alt="EIZO LED backlight FlexScan EV2411W EcoView monitor" width="144" height="118" />

LED backlight LCD monitors offer benefits over current models: use less electricity, thinner panel, lighter weight, made of environmental friendly materials... etc

For those reasons, both Apple and Sony are offering notebooks with LED backlight monitor. 

Eizo is famous for its high quality LCD monitors for professional use. If you are a serious photographer, I think you have heard of the name "Eizo". 

Eizo announced their new LED backlight monitor: FlexScan EV2411W, the first of its new “EcoView” monitors. This 24.1-inch widescreen monitor is ideal for corporate facilities as well as home offices requiring a high-quality monitor with minimal environmental impact. FlexScan EV2411W would cost US$790 when it is released.]]></description>
		<wfw:commentRss>http://dcuser.net/others/eizo-led-backlight-lcd-monitor-flexscan-ev2411w.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.299 seconds -->

