<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Camera User &#187; Photography</title>
	<atom:link href="http://dcuser.net/category/photography/feed" rel="self" type="application/rss+xml" />
	<link>http://dcuser.net</link>
	<description>Digital Camera User</description>
	<lastBuildDate>Sat, 16 May 2009 18:36:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Enhance Videos with Photos</title>
		<link>http://dcuser.net/photography/enhance-videos-with-photos.html</link>
		<comments>http://dcuser.net/photography/enhance-videos-with-photos.html#comments</comments>
		<pubDate>Mon, 01 Dec 2008 08:54:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[photo video merge]]></category>
		<category><![CDATA[video enhancement]]></category>

		<guid isPermaLink="false">http://dcuser.net/?p=509</guid>
		<description><![CDATA[One of my friend show me something quite interesting, a research group created a video enhancement technology that makes use of photos to compensate / enhance videos.

Here is the research group's introduction of their new technology:

<img title="enhance video with photos" src="/images/enhance-video-with-photos.jpg" alt="enhance video with photos" width="730" height="227"  />]]></description>
		<wfw:commentRss>http://dcuser.net/photography/enhance-videos-with-photos.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Dynamic Range</title>
		<link>http://dcuser.net/photography/high-dynamic-range.html</link>
		<comments>http://dcuser.net/photography/high-dynamic-range.html#comments</comments>
		<pubDate>Tue, 25 Nov 2008 19:07:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[easyhdr]]></category>
		<category><![CDATA[high dynamic range]]></category>
		<category><![CDATA[high dynamic range imaging]]></category>
		<category><![CDATA[high dynamic range samples]]></category>
		<category><![CDATA[photomatix]]></category>

		<guid isPermaLink="false">http://dcuser.net/?p=480</guid>
		<description><![CDATA[<img title="high dynamic range photo" src="/images/high-dynamic-range/high-dynamic-range-photo.jpg" alt="high dynamic range photo" width="200" height="133" class="alignleft" />

High Dynamic Range is a technique help you to get impressive images that exceed your camera's capability.

Dynamic Range means the limits of luminance range that a given digital camera or film can capture; the number of "steps" between the brightest and the darkest area that the camera can capture.

<img title="dynamic range example" src="/images/high-dynamic-range/dynamic-range-example.gif" alt="dynamic range example" width="496" height="59" />

<table>
<tr><td><img title="hdr -4 EV" src="/images/high-dynamic-range/hdr-4EV.jpg" alt="hdr -4 EV" width="145" height="97" class="aligncenter" /></td>
<td><img title="hdr -2 EV" src="/images/high-dynamic-range/hdr-2EV.jpg" alt="hdr -2 EV" width="145" height="97" class="aligncenter" /></td>
<td><img title="hdr 0 EV" src="/images/high-dynamic-range/hdr-0EV.jpg" alt="hdr 0 EV" width="145" height="97" class="aligncenter" /></td>
<td><img title="hdr +2 EV" src="/images/high-dynamic-range/hdr+2EV.jpg" alt="hdr +2 EV" width="145" height="97" class="aligncenter" /></td>
<td><img title="hdr +4 EV" src="/images/high-dynamic-range/hdr+4EV.jpg" alt="hdr +4 EV" width="145" height="97" class="aligncenter" /></td>
</tr>
</table>
]]></description>
		<wfw:commentRss>http://dcuser.net/photography/high-dynamic-range.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Techniques for Taking Sharp Pictures</title>
		<link>http://dcuser.net/photography/techniques-for-taking-sharp-pictures.html</link>
		<comments>http://dcuser.net/photography/techniques-for-taking-sharp-pictures.html#comments</comments>
		<pubDate>Sun, 23 Nov 2008 19:03:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[photo techniques]]></category>
		<category><![CDATA[sharp photo]]></category>
		<category><![CDATA[sharp pictures]]></category>

		<guid isPermaLink="false">http://dcuser.net/?p=478</guid>
		<description><![CDATA[Sharpness is often considered the "holy grail" of photography. There are many ways to judge an image and sharpness is almost always considered one of the important. Obtaining critical sharpness requires using proper technique. Many of the strategies are listed below....]]></description>
		<wfw:commentRss>http://dcuser.net/photography/techniques-for-taking-sharp-pictures.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.234 seconds -->

